Jiangsu Haisi Temperature Control Equipment Co., Ltd. Business Contact: 18862122582
Phone: 18862122582
Email: 18862122582@163.com
Address: Tangzhang Industrial Park, Tongshan District, Xuzhou City, Jiangsu Province
The high and low temperature all-in-one machine is suitable for the connection of reaction kettles for refrigeration and heating reactions in the pharmaceutical, chemical and laboratory industries, especially the high and low temperature all-in-one machine SUNDI series. The main function is used for glass reactors, metal reactors, biological reactions The device performs temperature control and constant temperature control.
The typical applications of the high and low temperature integrated machine are: dynamic constant temperature control of cold and heat sources in high pressure reactors, dynamic constant temperature control of cold and heat sources in double-layer glass reactors, dynamic constant temperature control of cold and heat sources in double-layer reaction kettles, and cold and heat sources in microchannel reactors Constant temperature control, small constant temperature control system, steam-saturation system temperature control, material low temperature and high temperature aging test, combined chemical cold source heat source constant temperature control, semiconductor equipment cooling and heating, vacuum chamber cooling and heating constant temperature control and other temperature control control.
The integrated hot and cold machine is the meaning of the high and low temperature integrated machine. It is also a cooling and heating temperature control system that controls the high and low temperature of the material.
Performance parameter
name | Refrigeration and heating machine | ||||||||||
HS- 9 HL- 3 W | HS- 9 H- 5 W | HS- 9 HL- 7 W | HS- 9 HL-1 0 W | HS- 10 HL- 3 W | HS- 10 HL- 5 W | HS- 10 HL- 7 W | HS- 10 HL- 10 W | HS- 10 HL-1 5 W | |||
Refrigeration heating form | Compressor refrigeration electric heating | ||||||||||
Typical application industries | This product is mainly used in aerospace environmental tests, heat sink tests, low temperature reactors in the pharmaceutical and chemical industries, purification of special gases, and low temperature distillation, rectification, and extraction equipment in the chemical and pharmaceutical industries. | ||||||||||
Typical matching heat exchanger | Reactor (glass, stainless steel, enamel), small micro-channel, rotary evaporator, mold environment simulation, shredder, laser mirror temperature simulation (carbon dioxide, pulse, semiconductor) and other heat exchangers with flow channels | ||||||||||
Protocol | MODBUS RTU protocol RS485 interface | ||||||||||
Medium temperature range | -90 ℃ ~ 200 ℃ | -100 ℃ ~ 12 0 ℃ | |||||||||
Protocol | MUSBUS RTU protocol RS485 interface | ||||||||||
Temperature control selection | Outlet temperature control, temperature difference control Option: material control | ||||||||||
Pressure protection and flow monitoring | Relieve pressure by increasing internal or external bypass | ||||||||||
Temperature control accuracy | Medium ± 0.5 ℃ (If required, the accuracy can be stated higher) Option: Material temperature accuracy ± 1 ℃ | ||||||||||
heating power | 3 .5KW | 5 .5KW | 7.5 KW | 10 KW | 3. 5KW | 5.5 KW | 7.5 KW | 10 KW | 15 KW | ||
system cold the amount | at 200 ℃ | 3 .5KW | 5 .5KW | 7.5 KW | 10 KW | 3. 5KW | 5.5 KW | 7.5 KW | 10 KW | 15 KW | |
at 100 ℃ | 3 .5KW | 5 .5KW | 7.5 KW | 10 KW | 3. 5kw | 5.5 KW | 7.5 KW | 10 KW | 15 KW | ||
at 0 ℃ | 3.5 KW | 5.5 KW | 7.5 KW | 10 KW | 3.5 KW | 5.5 KW | 7.5 KW | 10 kw | 15 kw | ||
at- 20 ℃ | 3.5 KW | 5.5 KW | 7.5 KW | 10 KW | 3.5 KW | 5.8 KW | 7.5 KW | 10 KW | 15 KW | ||
at- 4 0 ℃ | 3 kw | 5 KW | 6 KW | 8 KW | 1.8 KW | 5 KW | 7.3 KW | 10 KW | 15 KW | ||
at-60 ℃ | 1.8KW | 2.5 KW | 3KW | 4.5KW | 2.8KW | 5KW | 6.6KW | 8kw | 9KW | ||
at-75 ℃ | 0.7KW | 1KW | 1.5KW | 1.8KW | 2KW | 3KW | 4kw | 5KW | 6KW | ||
Security | With self-diagnostic function; freezer overload protection; high pressure switch, overload relay, thermal protection device and other safety protection functions. | ||||||||||
Closed circulation system | The entire system is a fully-closed system. There will be no oil mist at high temperatures, and it will not absorb water in the air at low temperatures. The system will not increase the pressure due to high temperatures during operation, and automatically replenish the heat transfer medium at low temperatures. | ||||||||||
system cold Match Pieces | Compressors: Emerson Copeland, Taikang, Italy, Danfoss and other internationally renowned brands Expansion valve: Danfoss Oil-water separator: Emerson Evaporator: Yuanzhuo plate heat exchanger Refrigerant: mixed refrigerant | ||||||||||
Operation interface | 7-inch color touch screen display input, optional temperature curve recording or digital display | ||||||||||
sensor | Thermal medium temperature feedback PT100 (outlet temperature, inlet temperature) Material control equipment includes material end sensor | ||||||||||
size | 6 5 * 70 * 1 6 5 | 6 0 * 70 * 1 6 5 | 70 * 8 0 * 1 70 | 7 0 * 80 * 1 65W | 7 0 * 80 * 165 W | 5 0 * 68 * 1 2 5W | 55 * 70 * 170w | 7 0 * 80 * 17 0 w | 75 * 8 0 * 17 0w | ||
Power (220V 50Hz) | 10 KW MAX | 1 4 KW MAX | 1 8 KW MAX | 2 6 KW MAX | 3 8 KW MAX | 5 8 KW MAX | 85 KW MAX | 1 20 KW MAX | 1 65 KW MAX | ||
Nitrogen-filled welding process | The low-temperature connection pipelines are made of high-quality soft copper pipes, using high-precision electric pipe benders for pipeline production, nitrogen-filled welding, and 48-hour high-pressure-prevention and leak-proof processes to ensure welding quality; the system air pressure is maintained at 2.0MPa. | ||||||||||
Circulating pump parameters | 1 .8 m³ / h | 2.5 m³ / h | 3.0 m³ / h | 4.5 m³ / h | 3 m³ / h | 3 m³ / h | 6 m³ / h | 6.6 m³ / h | 6.6 m³ / h | ||
shell material | Cold rolled plate spray | ||||||||||
Connection size | DN-20 | DN-20 | DN-20 | DN-25 | DN- 15 | DN- 20 | DN- 20 | DN- 20 | DN- 25 | ||
Optional connection pipe | Metal insulation pipe, silicone pipe, fluorine rubber pipe, stainless steel hard connection pipe |
Previous: High and low temperature integrated machine minus 90 to 200 degrees Celsius
下一条: No Information